Get quote
Get Free Consultation!
We are ready to answer right now! free consultation.
Email:ttxxkj888@gmail.com
We are ready to answer right now! free consultation.
Email:ttxxkj888@gmail.com
Residential Energy Storage
Rack-mounted lithium battery pack for residential solar systems, equipment rooms and backup cabinets.

All available product images from the supplied folder and document are preserved below.


The following content retains the source document text, pictures, parameters and tables.
Rack Mounted Lithium Battery Pack


| MODULE | 48V100AH | 48V200AH | 48V280AH | 48V314AH |
|---|---|---|---|---|
| Battery parameters | Battery parameters | Battery parameters | Battery parameters | Battery parameters |
| Nominal Energy(WH) | 4800 | 9600 | 13440 | 15072 |
| Nominal Voltage(V) | 48 | 48 | 48 | 48 |
| Capacity(AH) | 100 | 200 | 280 | 314 |
| Usable Energy(WH) | 4320 | 8460 | 12096 | 13564.8 |
| Battery Pack | HZR-100-15S | HZR-200-15S | HZR-280-15S | HZR-314-15S |
| Cycle Life | ≥4000@25℃ | ≥4000@25℃ | ≥6000@25℃ | ≥6000@25℃ |
| C-Rate | 0.5C | 0.5C | 0.5C | 0.5C |
| Cooling Method | Air Cooling | Air Cooling | Air Cooling | Air Cooling |
| Communication | RS485/CAN/Bluetooth (Optional) | RS485/CAN/Bluetooth (Optional) | RS485/CAN/Bluetooth (Optional) | RS485/CAN/Bluetooth (Optional) |
| Design Life | 10 years+ | 10 years+ | 10 years+ | 10 years+ |
| Electrical Design Redundancy | >20% | >20% | >20% | >20% |
| Charge/Discharge Standard | Charge/Discharge Standard | Charge/Discharge Standard | Charge/Discharge Standard | Charge/Discharge Standard |
| Discharge Voltage(V) | 42.75 | 42.75 | 42.75 | 42.75 |
| Charge Voltage(V) | 53.25 | 53.25 | 53.25 | 53.25 |
| Recommend Charge/ Discharge Current(A) | 50 | 100 | 140 | 157 |
| Max.Charge/ Discharge Current(A) | 100(3S) | 200(3S) | 200(3S) | 200(3S) |
| Operating Conditions | Operating Conditions | Operating Conditions | Operating Conditions | Operating Conditions |
| Operation Temperature | 0-40℃ | 0-40℃ | 0-40℃ | 0-40℃ |
| Storage Temperature | -20-70℃ | -20-70℃ | -20-70℃ | -20-70℃ |
| Humidity | 15%-80% | 15%-80% | 15%-80% | 15%-80% |
| System Parameters | System Parameters | System Parameters | System Parameters | System Parameters |
| Dimensions(W*D*H)mm | 482*463*178 | 482*809*178 | 437*875*239 | 437*875*239 |
| Weight(KG) | 49 | 96 | 110 | 110 |
| Certification CE/UN38.3/MSDS | Certification CE/UN38.3/MSDS | Certification CE/UN38.3/MSDS | Certification CE/UN38.3/MSDS | Certification CE/UN38.3/MSDS |
*Product dimensions and specifications are subject to change without notice.Please refer to the latest physical product for final details.